Season 3 - Widening Gyre
Season 3 - Widening Gyre
Index: People, Places, and Events
Season 3 - Widening Gyre Combined Index
This combined index covers historical references from all podcast episodes in Season 3 - Widening Gyre, including Soviet Union (Episodes 131-141), Baltics (Episode 142), Winter War (Episodes 143-150), 1940 Naval War (Episodes 151-162), Norway (Episodes 163-176), and Fall of France (Episodes 177-207)
PEOPLE
Name | Episodes | Series |
---|---|---|
Political Leaders & Party Officials | ||
Joseph Stalin (Ioseb Jughashvili) | 131, 132, 133, 134, 135, 136, 138, 139 | Soviet Union |
Vladimir Lenin | 131, 132, 133, 134 | Soviet Union |
Leon Trotsky | 131, 132, 133, 138 | Soviet Union |
Grigory Zinoviev | 132, 133, 138 | Soviet Union |
Lev Kamenev | 131, 132, 133, 138 | Soviet Union |
Nikolai Bukharin | 132, 133, 134, 138 | Soviet Union |
Aleksei Rykov | 133, 138 | Soviet Union |
Mikhail Tomsky | 133 | Soviet Union |
Sergei Kirov | 132, 138 | Soviet Union |
Leonid Nikolaev | 138 | Soviet Union |
Martemian Ryutin | 138 | Soviet Union |
Kliment Voroshilov | 131, 132, 133, 139, 140 | Soviet Union |
Vyacheslav Molotov | 135 | Soviet Union |
Konstantin Pats (Estonian head of state) | 142 | Baltics |
Karlis Ulmanis (Latvian dictator, established 1934) | 142 | Baltics |
Selter (Estonian Foreign Minister) | 142 | Baltics |
Urbsys (Lithuanian Foreign Minister) | 142 | Baltics |
Cajander (Finnish Prime Minister) | 143, 145 | Winter War |
Erkko (Foreign Minister) | 143, 145 | Winter War |
Väinö Tanner (Finnish Foreign Minister) | 145, 150 | Winter War |
Kaarlo Stahlberg (Professor, defeated Mannerheim in 1919 election) | 143 | Winter War |
Otto Ville Kuusinen (Head of People’s Revolutionary Government) | 145 | Winter War |
Arvo Tuominen (Head of Finnish Communist Party, declined to join puppet government) | 145 | Winter War |
Hitler | 153, 154, 158, 160, 162, 165, 170, 174, 177, 181, 184, 190, 195, 205 | 1940 Naval War, Norway, Fall of France |
Churchill | 160, 163, 164, 166, 172, 178, 179, 195, 200, 205 | 1940 Naval War, Norway, Fall of France |
Winston Churchill | 163, 164, 166, 172, 178, 179, 195, 200, 205 | Norway, Fall of France |
Neville Chamberlain | 164, 172, 173, 175, 178, 179 | Norway, Fall of France |
Nygaardsvold (Norwegian PM) | 169 | Norway |
King Haakon VII | 169 | Norway |
Vidkun Quisling | 169 | Norway |
Édouard Daladier | 164, 177, 178, 179, 180 | Norway, Fall of France |
Paul Reynaud | 173, 178, 179, 180, 205 | Norway, Fall of France |
Adolf Hitler | 165, 170, 174, 177, 181, 184, 190, 195, 205 | Norway, Fall of France |
Charles de Gaulle | 205 | Fall of France |
Marshal Philippe Pétain | 180, 205, 207 | Fall of France |
Pierre Laval | 179, 205 | Fall of France |
Leon Blum | 179, 207 | Fall of France |
King Leopold III (Belgium) | 184, 195 | Fall of France |
President Lebrun | 184 | Fall of France |
Franklin D. Roosevelt | 195, 205 | Fall of France |
Benito Mussolini | 195 | Fall of France |
Military Leaders | ||
Marshal Mikhail Tukhachevsky | 132, 133, 139, 140 | Soviet Union |
Mikhail Frunze | 132, 140 | Soviet Union |
Viktor Triandafillov | 140 | Soviet Union |
Georgi Isserson | 140 | Soviet Union |
Simon Ter-Petrosian (Kamo) | 131 | Soviet Union |
Piotr Karatygin | 132 | Soviet Union |
P. Dybenko | 132 | Soviet Union |
Brigade Commander Medvedev | 139 | Soviet Union |
Eduard Berzin | 137 | Soviet Union |
General Zhukov | 141 | Soviet Union |
General Yudenich (White Army leader, Petrograd offensive 1919) | 142, 151 | Baltics, 1940 Naval War |
Marshal Voroshilov (Soviet military leader) | 142 | Baltics |
Shapsoshnikov (Soviet Chief of Staff) | 142 | Baltics |
Carl Gustav Mannerheim (Finnish Commander-in-Chief) | 143, 144, 145, 146, 147, 148, 149, 150 | Winter War |
General Meretskov (Commander Leningrad Military District) | 144, 145 | Winter War |
Semyon Konstantinovich Timoshenko (Soviet Northwestern Front commander) | 149, 150 | Winter War |
Georgi Zhukov (Chief of Staff to Timoshenko) | 149 | Winter War |
Colonel Paavo Talvela (Group Talvela commander) | 146 | Winter War |
Colonel Hjalmar Siilasvuo (27th Infantry Regiment commander) | 147 | Winter War |
General Alphonse Georges (delegated command from Gamelin) | 144, 180, 184 | Winter War, Fall of France |
General Hägglund (Finnish commander north of Lake Ladoga) | 148 | Winter War |
General Pajari (16th Infantry Regiment commander) | 146 | Winter War |
General Bondarev (168th Division commander) | 148 | Winter War |
General Vinogradov (44th Division commander) | 147 | Winter War |
Colonel Teittinen (34th Regiment commander) | 148 | Winter War |
General Heinrichs (Isthmus Army commander) | 150 | Winter War |
Erich Raeder (Grand Admiral, German Navy) | 153, 156, 158, 162, 165 | 1940 Naval War, Norway |
Admiral Karl Dönitz (U-boat Commander) | 154, 159, 161, 162 | 1940 Naval War |
Captain Hans Langsdorff (Admiral Graf Spee) | 156, 157, 158 | 1940 Naval War |
Commodore Henry Harwood (Force G commander) | 157, 158 | 1940 Naval War |
Admiral Forbes | 155, 172 | 1940 Naval War, Norway |
Admiral Timoshenko | 151 | 1940 Naval War |
Vice Admiral Wegener | 153 | 1940 Naval War |
Vice Admiral Raoul Castex (French naval theorist) | 153 | 1940 Naval War |
Captain Wenneker (Deutschland) | 156 | 1940 Naval War |
Captain Dau (Altmark) | 157 | 1940 Naval War |
Captain Bell (HMS Exeter) | 158 | 1940 Naval War |
Captain Fallowfield (HMS Cumberland) | 158 | 1940 Naval War |
General Otto Ruge | 169, 173, 174, 175 | Norway |
General Nikolaus von Falkenhorst | 165, 170, 181 | Norway, Fall of France |
General Fleischer | 170, 174, 175 | Norway |
General Dietl | 170, 174 | Norway |
Admiral Cork | 174, 175 | Norway |
General Mackesy | 174, 175 | Norway |
Colonel Sundlo | 170 | Norway |
Colonel Eriksen | 168 | Norway |
Captain Warburton-Lee | 171 | Norway |
Captain Bonte | 170, 171 | Norway |
Admiral Lütjens | 166, 172 | Norway |
Admiral Hipper | 166, 167 | Norway |
Lieutenant Commander Roope | 166 | Norway |
General Massy | 173 | Norway |
General Paget | 173 | Norway |
General Maurice Gamelin | 177, 178, 180, 184, 207 | Fall of France |
General Maxime Weygand | 179, 180, 190, 195, 205, 207 | Fall of France |
General Heinz Guderian | 181, 190 | Fall of France |
General Erich von Manstein | 181 | Fall of France |
General Franz Halder | 180, 181 | Fall of France |
General Gerd von Rundstedt | 181 | Fall of France |
General Fedor von Bock | 181, 182 | Fall of France |
General Billotte | 184 | Fall of France |
General Blanchard | 184, 195 | Fall of France |
General Giraud | 184 | Fall of France |
General Gort | 184, 195 | Fall of France |
General Huntziger | 190, 205 | Fall of France |
General Jean-Adolphe-Louis-Robert Flavigny | 190 | Fall of France |
General Brocard | 190 | Fall of France |
General LaFontaine | 190 | Fall of France |
General Winkelman (Dutch) | 182 | Fall of France |
General Fortune (51st Highland) | 200 | Fall of France |
General Altmayer | 200 | Fall of France |
General List | 200 | Fall of France |
Field Marshal Erwin Rommel | 200, 205 | Fall of France |
Military Officers & Personnel | ||
Günther Prien (U-47 commander) | 155, 160, 161, 162 | 1940 Naval War |
Fritz-Julius Lemp (U-30 commander) | 160 | 1940 Naval War |
Otto Kretschmer (U-23 commander, later most successful U-boat ace) | 160 | 1940 Naval War |
Otto Schuhart (U-29 commander) | 160 | 1940 Naval War |
Gerhard Glattes (U-39 commander) | 160 | 1940 Naval War |
Rolf Dau (U-42 commander) | 161 | 1940 Naval War |
Captain Edwards (Trevannion) | 157 | 1940 Naval War |
Hauptmann Pohle (Luftwaffe pilot) | 155 | 1940 Naval War |
Commander Alastair Ewing (HMS Imogen) | 154 | 1940 Naval War |
NKVD & Security Officials | ||
Nikolai Yezhov | 138, 139 | Soviet Union |
Genrikh Yagoda | 138 | Soviet Union |
Lavrenty Beria | 138 | Soviet Union |
Lev Mekhlis | 139 | Soviet Union |
Molotov (Foreign Minister) | 143, 150 | Winter War |
Molotov (Soviet Foreign Minister) | 142 | Baltics |
Göring (Luftwaffe commander) | 153, 155 | 1940 Naval War |
Curt Bräuer (German Foreign Minister) | 169 | Norway |
Cecil Dormer (British Ambassador) | 169 | Norway |
Rudolf Schmundt (Hitler’s adjutant) | 181 | Fall of France |
Georg Thomas (War Economy Staff) | 181 | Fall of France |
Admiral Darlan | 205 | Fall of France |
Rural Figures | ||
Semen Ivanisov | 134 | Soviet Union |
Miron Dolot | 134 | Soviet Union |
Civilian Figures | ||
Simo Häyäh (Finnish sniper “The White Death”) | 144 | Winter War |
Dmitri Shostakovich (composer of “Suite on Finnish Themes”) | 143 | Winter War |
Lieutenant Malm (Poppius bunker commander) | 150 | Winter War |
Lieutenant Ericsson (Million-Dollar bunker commander) | 150 | Winter War |
Sergeant Major Tkachev (19th Rifle Regiment) | 145 | Winter War |
Vesteri Lepistö (Finnish soldier at Taipale) | 145 | Winter War |
Erkki Pololampi (Finnish soldier) | 146 | Winter War |
Captain Dau (Altmark) | 163 | Norway |
Captain Harlock | 163 | Norway |
Rear Admiral Tank-Nielson | 163 | Norway |
Marc Bloch | 178 | Fall of France |
General Alan Brooke | 180, 195 | Fall of France |
International Figures | ||
Emil Ludwig | 131 | Soviet Union |
Major George Arneman | 140 | Soviet Union |
Ribbentrop (German Foreign Minister, Molotov-Ribbentrop Pact) | 142 | Baltics |
Stalin | 143, 149 | Winter War |
Zhdanov (head of Soviet propaganda) | 143 | Winter War |
Khrushchev | 143 | Winter War |
Kliment Efremovich Voroshilov | 150 | Winter War |
Maximillian von Spee (Admiral, namesake of Graf Spee) | 156 | 1940 Naval War |
Wolfgang Wegener (German Admiral) | 164 | Norway |
Giuseppe Bastianini (Italian Ambassador) | 195 | Fall of France |
Other Notable Figures | ||
Nikita Khrushchev | 138 | Soviet Union |
Andrei Zhdanov | 138 | Soviet Union |
Lev Kopelev | 138 | Soviet Union |
Latvian Ambassador (in Moscow negotiations) | 142 | Baltics |
Estonian Ambassador (early June conversations) | 142 | Baltics |
Marc Bloch (author of “Strange Defeat”) | 145 | Winter War |
William Trotter (historian, “A Frozen Hell”) | 144, 147, 154, 155 | Winter War, 1940 Naval War |
Bair Irincheev (historian) | 144 | Winter War |
Ian Johnston (historian, “The Battleship Builders”) | 152 | 1940 Naval War |
Ian Buxton (historian, “The Battleship Builders”) | 152 | 1940 Naval War |
George Franklin (historian, “Britain’s Anti-Submarine Capability”) | 159 | 1940 Naval War |
Sergeant George Puddifoot (Royal Marine, HMS Exeter) | 158 | 1940 Naval War |
Frank Bond (Engine Room Artificer, HMS Exeter) | 158 | 1940 Naval War |
Lieutenant Ramsey | 166 | Norway |
Major Enger | 168 | Norway |
Captain Enger | 168 | Norway |
Ragnar Johansen | 167 | Norway |
General von Sodenstern | 181 | Fall of France |
General Reichenau | 195 | Fall of France |
PLACES
Location | Episodes | Series |
---|---|---|
Cities & Regions | ||
Moscow | 131, 132, 133, 135, 138, 142, 143, 150 | Soviet Union, Baltics, Winter War |
Leningrad (St. Petersburg/Petrograd) | 132, 134, 138, 143, 144 | Soviet Union, Winter War |
Gori, Georgia | 131 | Soviet Union |
Tiflis (Tbilisi) | 131 | Soviet Union |
Tsaritsyn (Stalingrad) | 131 | Soviet Union |
Kureika | 131 | Soviet Union |
Warsaw | 131, 132 | Soviet Union |
Lvov | 131 | Soviet Union |
Petrograd | 142 | Baltics |
Vilnius | 142 | Baltics |
Helsinki | 145, 151 | Winter War, 1940 Naval War |
Viipuri | 144, 145 | Winter War |
Summa | 144, 145, 150 | Winter War |
Suomussalmi | 147 | Winter War |
Tolvajärvi | 146 | Winter War |
Taipale | 145, 150 | Winter War |
Kollaa | 148 | Winter War |
Petsamo | 144, 148 | Winter War |
Terijoki | 145 | Winter War |
Mainila | 143 | Winter War |
Rovaniemi | 144, 145 | Winter War |
Narvik (Norway) | 149, 163, 164, 170, 171, 174, 175, 176 | Winter War, Norway |
Lulea (Sweden) | 149 | Winter War |
Stockholm (Sweden) | 149 | Winter War |
Baku | 149 | Winter War |
London | 154, 158, 178, 179, 195, 205 | 1940 Naval War, Fall of France |
Berlin | 157, 158, 160, 181 | 1940 Naval War, Fall of France |
Wilhelmshaven | 156, 162 | 1940 Naval War |
Portsmouth | 152 | 1940 Naval War |
Devonport | 152 | 1940 Naval War |
Chatham | 152 | 1940 Naval War |
Pembroke | 152 | 1940 Naval War |
Rosyth | 155 | 1940 Naval War |
Montevideo | 157, 158 | 1940 Naval War |
Buenos Aires | 157, 158 | 1940 Naval War |
Oslo | 163, 167, 168, 169, 173 | Norway |
Bergen | 165, 167, 168, 172, 173 | Norway |
Trondheim | 165, 167, 172, 173 | Norway |
Kristiansand | 165, 167 | Norway |
Stavanger | 165, 167, 173 | Norway |
Copenhagen | 167 | Norway |
Sola | 167, 172, 173 | Norway |
Hamar | 169 | Norway |
Elverum | 169 | Norway |
Åndalsnes | 172 | Norway |
Namsos | 172, 174, 175 | Norway |
Harstad | 174 | Norway |
Tromso | 175 | Norway |
Paris | 178, 179, 200 | Fall of France |
Brussels | 184, 195 | Fall of France |
Amsterdam | 182 | Fall of France |
The Hague | 182 | Fall of France |
Rotterdam | 182 | Fall of France |
Bordeaux | 205 | Fall of France |
Vichy | 207 | Fall of France |
Sedan | 177, 180, 181, 183, 190 | Fall of France |
Abbeville | 200 | Fall of France |
Amiens | 200 | Fall of France |
Péronne | 200 | Fall of France |
Reims | 190 | Fall of France |
Stonne | 190 | Fall of France |
Rethel | 190 | Fall of France |
Maastricht | 182, 183 | Fall of France |
Liège | 183, 184 | Fall of France |
Arras | 195 | Fall of France |
Dunkirk | 177, 195 | Fall of France |
Cherbourg | 200, 205 | Fall of France |
Marseilles | 200 | Fall of France |
Tilburg | 182 | Fall of France |
Breda | 180, 182, 184 | Fall of France |
Hannut | 184 | Fall of France |
Gembloux | 180, 183, 184 | Fall of France |
Ypres | 195 | Fall of France |
Saint-Quentin | 184 | Fall of France |
Countries & Republics | ||
Soviet Union/USSR | 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150 | Soviet Union, Baltics, Winter War |
Ukraine | 134, 135, 136 | Soviet Union |
Georgia (Transcaucasian Federation) | 131 | Soviet Union |
Kazakhstan | 136, 137 | Soviet Union |
Belarus (Belorussia) | 136 | Soviet Union |
Siberia | 131, 134, 135, 137 | Soviet Union |
Crimea | 131, 133 | Soviet Union |
Northern Caucasus | 131, 136 | Soviet Union |
Poland | 131, 132, 133, 137, 142, 143, 144, 151, 154, 177, 178 | Soviet Union, Baltics, Winter War, 1940 Naval War, Fall of France |
Germany | 132, 133, 137, 139, 141, 142, 143, 144, 149, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 190, 195, 200, 205, 207 | Soviet Union, Baltics, Winter War, 1940 Naval War, Norway, Fall of France |
Japan | 137, 141, 151 | Soviet Union, 1940 Naval War |
Romania | 133, 137 | Soviet Union |
France | 133, 143, 149, 150, 151, 154, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 190, 195, 200, 205, 207 | Soviet Union, Winter War, 1940 Naval War, Norway, Fall of France |
Finland | 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 163, 164, 165, 179 | Soviet Union, Baltics, Winter War, Norway, Fall of France |
Spain | 141 | Soviet Union |
Mongolia | 141 | Soviet Union |
China | 141 | Soviet Union |
Estonia | 142, 143 | Baltics, Winter War |
Latvia | 142, 143 | Baltics, Winter War |
Lithuania | 142, 143 | Baltics, Winter War |
Russian Empire | 142 | Baltics |
Sweden | 144, 149, 150, 160, 162, 163, 164, 170, 174 | Winter War, 1940 Naval War, Norway |
Norway | 149, 155, 157, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 179 | Winter War, 1940 Naval War, Norway, Fall of France |
Great Britain/United Kingdom | 143, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 190, 195, 200, 205, 207 | Winter War, 1940 Naval War, Norway, Fall of France |
Italy | 151, 154, 162, 178, 179, 195, 205 | 1940 Naval War, Fall of France |
United States | 151, 156, 160, 178, 195, 205 | 1940 Naval War, Fall of France |
Denmark | 149, 154, 160, 165, 166, 167 | Winter War, 1940 Naval War, Norway |
Belgium | 154, 177, 180, 181, 182, 183, 184, 190, 195 | 1940 Naval War, Fall of France |
Netherlands | 154, 180, 182, 183 | 1940 Naval War, Fall of France |
Uruguay | 157, 158 | 1940 Naval War |
Argentina | 157, 158 | 1940 Naval War |
Soviet Union/Russia | 164, 169, 178, 179 | Norway, Fall of France |
Luxembourg | 180, 181, 183 | Fall of France |
Switzerland | 183, 205 | Fall of France |
Geographic Features | ||
Baltic Sea | 141, 149, 154, 155 | Soviet Union, Winter War, 1940 Naval War |
Black Sea | 141 | Soviet Union |
Pacific Ocean | 141 | Soviet Union |
Arctic Ocean | 141, 144 | Soviet Union, Winter War |
Dnepr River | 133 | Soviet Union |
Vladivostok | 141 | Soviet Union |
Khabarovsk | 141 | Soviet Union |
Arkhangel’sk | 141 | Soviet Union |
Kolyma | 137 | Soviet Union |
Baltic Region | 142 | Baltics |
Baltic Coast | 142 | Baltics |
Eastern Europe | 142 | Baltics |
Eastern Poland | 142 | Baltics |
Western Lithuania | 142 | Baltics |
Vilnius Region | 142 | Baltics |
Gulf of Finland | 143, 144, 145, 151 | Winter War, 1940 Naval War |
Lake Ladoga | 144, 145, 148, 150 | Winter War |
Karelian Isthmus | 143, 144, 145, 149, 150 | Winter War |
Karelian Peninsula | 143 | Winter War |
Ardennes | 143, 177, 180, 181, 183 | Winter War, Fall of France |
Lake Soujärvi | 146 | Winter War |
Lake Tolvajärvi | 146 | Winter War |
Lake Hirvasjärvi | 146 | Winter War |
Summajoki River | 144 | Winter War |
Lake Muolaanjärvi | 144 | Winter War |
Taipale River | 145 | Winter War |
Kollaa River | 148 | Winter War |
North Sea | 151, 154, 155, 160, 161, 162, 164, 165, 166, 172, 177, 195 | 1040 Naval War, Norway, Fall of France |
North Atlantic | 151, 154, 156, 161, 162 | 1940 Naval War |
South Atlantic | 156, 157, 161 | 1940 Naval War |
Indian Ocean | 156, 157, 162 | 1940 Naval War |
English Channel | 155, 161, 177, 190, 205 | 1940 Naval War, Fall of France |
Mediterranean Sea | 151, 154, 162 | 1940 Naval War |
Bay of Biscay | 162 | 1940 Naval War |
River Plate/Rio de la Plata | 157, 158 | 1940 Naval War |
Strait of Gibraltar | 157, 160 | 1940 Naval War |
Western Approaches | 154, 160 | 1940 Naval War |
Cape of Good Hope | 157 | 1940 Naval War |
Falkland Islands | 156, 157, 158 | 1940 Naval War |
Oslofjord | 168 | Norway |
Ofotfjord | 170, 171 | Norway |
Jøssingfjord | 163 | Norway |
Vestfjord | 172 | Norway |
Skagerrak | 172 | Norway |
Meuse River | 177, 180, 183, 190 | Fall of France |
Somme River | 181, 200 | Fall of France |
Aisne River | 200 | Fall of France |
Dyle River | 180, 184 | Fall of France |
Albert Canal | 183 | Fall of France |
Rhine River | 177 | Fall of France |
Ardennes Forest | 177, 180, 181, 183 | Fall of France |
Maginot Line | 177, 180, 181, 190 | Fall of France |
Ruhr | 177, 181 | Fall of France |
Facilities & Landmarks | ||
Smolny Institute | 138 | Soviet Union |
Tiflis Theological Seminary | 131 | Soviet Union |
Dneprostroi | 133 | Soviet Union |
All-Union Academy of Architecture | 133 | Soviet Union |
Frunze Academy | 140 | Soviet Union |
Sevlag | 137 | Soviet Union |
Soviet Naval Bases (in Latvia) | 142 | Baltics |
Soviet Air Bases (in Latvia and Estonia) | 142 | Baltics |
Estonian-Latvian Border | 142 | Baltics |
Mannerheim Line | 144, 145, 149, 150 | Winter War |
Main Defense Line | 144 | Winter War |
Karelian Fortified Region | 144 | Winter War |
Hanko Peninsula | 143, 150 | Winter War |
Suursaari Island | 143 | Winter War |
Poppius Bunker | 145, 150 | Winter War |
Million-Dollar Bunker | 145, 150 | Winter War |
Muolaa Church | 150 | Winter War |
Hirvasharju Peninsula Resort Hotel | 146 | Winter War |
Scapa Flow | 151, 155, 160, 161, 164, 167, 182 | 1940 Naval War, Norway, Fall of France |
Loch Ewe | 155 | 1940 Naval War |
Lorient | 162 | 1940 Naval War |
Royal Dockyards | 152 | 1940 Naval War |
Vaags Fjord | 162 | 1940 Naval War |
Kirk Sound | 161 | 1940 Naval War |
Washington Naval Treaty signatories | 151, 152, 154 | 1940 Naval War |
London Naval Conference | 151 | 1940 Naval War |
Anglo-German Naval Agreement | 151, 153, 159 | 1940 Naval War |
Versailles Treaty | 151, 153, 156 | 1940 Naval War |
Altmark (ship) | 163 | Norway |
Fornebu airfield | 168, 182 | Norway, Fall of France |
Alborg airfields | 165, 167 | Norway |
Oscarsborg fortress | 168 | Norway |
Rauøy fortress | 168 | Norway |
Odderøya fort | 167 | Norway |
Sildvik | 170 | Norway |
Elvegardsmoen depot | 170, 175 | Norway |
Eben Emael Fortress | 183 | Fall of France |
Wilhelms Bridge | 182 | Fall of France |
Fortress Holland | 182 | Fall of France |
Grebbe Line | 182 | Fall of France |
Gembloux Gap | 180, 184 | Fall of France |
EVENTS
Event | Episodes | Series |
---|---|---|
Political Events | ||
Bolshevik Revolution (1917) | 131, 134 | Soviet Union |
Russian Civil War (1918-1921) | 131, 132, 134, 142 | Soviet Union, Baltics |
Polish-Soviet War (1919-1920) | 131, 132 | Soviet Union |
Lenin’s Death (January 1924) | 132 | Soviet Union |
New Economic Policy (NEP) | 131, 132, 133, 134 | Soviet Union |
Georgian Affair (1922-1923) | 131 | Soviet Union |
Power Struggles (1923-1927) | 132, 133 | Soviet Union |
Right Deviation Campaign (1928-1930) | 133 | Soviet Union |
Baltic Independence Movements (pre-WWI) | 142 | Baltics |
Second Russian Revolution (late 1917) | 142 | Baltics |
Baltic Declarations of Independence | 142 | Baltics |
Lithuanian Coup d’État (1926) | 142 | Baltics |
Estonian Authoritarian Constitution (1938) | 142 | Baltics |
Latvian Dictatorship Establishment (1934) | 142 | Baltics |
Estonian-Latvian Mutual Assistance Treaty | 142 | Baltics |
German-Estonian Non-Aggression Pact (April 1939) | 142 | Baltics |
German-Latvian Non-Aggression Pact (April 1939) | 142 | Baltics |
Soviet Ultimatum to Latvia | 142 | Baltics |
Soviet Ultimatum to Estonia | 142 | Baltics |
Soviet Ultimatum to Lithuania | 142 | Baltics |
Soviet-Latvian Mutual Assistance Treaty (October 5, 1939) | 142 | Baltics |
Soviet-Estonian Mutual Assistance Treaty (September 28, 1939) | 142 | Baltics |
Soviet-Lithuanian Agreement (October 1939) | 142 | Baltics |
Soviet Accusations Against Baltic States (June 1940) | 142 | Baltics |
Soviet Occupation of Baltic States (June 17, 1940) | 142 | Baltics |
Finnish Declaration of Independence from Russia | 143 | Winter War |
Finnish Civil War/War of Independence | 143 | Winter War |
Presidential Election (July 1919) | 143 | Winter War |
Soviet-Baltic Mutual Assistance Pacts | 143 | Winter War |
Finnish-Soviet Negotiations (March-November 1939) | 143 | Winter War |
Mainila Incident (November 26, 1939) | 143 | Winter War |
Soviet Declaration of War | 143 | Winter War |
Creation of People’s Revolutionary Government | 145 | Winter War |
Soviet-Finnish Peace Negotiations | 150 | Winter War |
Moscow Peace Treaty (March 13, 1940) | 150 | Winter War |
Munich Crisis | 154 | 1940 Naval War |
Anglo-German Naval Agreement (1935) | 153, 159 | 1940 Naval War |
Washington Naval Treaty (1921) | 151, 152 | 1940 Naval War |
London Naval Conference (1930) | 151 | 1940 Naval War |
Versailles Treaty restrictions | 153, 156 | 1940 Naval War |
Altmark Incident | 163 | Norway |
Norway Debate | 164, 172 | Norway |
Norwegian government evacuation | 169 | Norway |
Quisling radio broadcast | 169 | Norway |
German ultimatum to Norway | 169 | Norway |
Norwegian Parliament session | 169 | Norway |
Phoney War | 177, 178, 179, 181 | Fall of France |
Chamberlain government falls | 179 | Fall of France |
Churchill becomes Prime Minister | 179 | Fall of France |
Reynaud replaces Daladier | 179 | Fall of France |
French government evacuates Paris | 205 | Fall of France |
Pétain becomes Prime Minister | 205 | Fall of France |
Belgian government in exile | 195 | Fall of France |
Military Events & Battles | ||
Operation Vesna (1930) | 132 | Soviet Union |
Deep Battle Doctrine Development | 133, 140 | Soviet Union |
Spanish Civil War Participation | 141 | Soviet Union |
Khalkin Gol/Nomonhan (1939) | 141 | Soviet Union |
Winter War with Finland (1939-1940) | 140, 141 | Soviet Union |
White Offensive Against Petrograd (late 1919) | 142 | Baltics |
Baltic Fighting Against Communists | 142 | Baltics |
German Invasion of Poland (September 1939) | 142, 151, 154, 177, 178, 181 | Baltics, 1940 Naval War, Fall of France |
Soviet Invasion of Poland (September 1939) | 142 | Baltics |
Soviet Military Occupation of Baltic States | 142 | Baltics |
German Occupation of Baltic States (1941) | 142 | Baltics |
Soviet Invasion of Finland (November 30, 1939) | 143, 145 | Winter War |
Battle of Taipale | 145, 150 | Winter War |
Battle of Summa | 145, 150 | Winter War |
Battle of Tolvajärvi | 146 | Winter War |
Battle of Suomussalmi | 147 | Winter War |
Battle of Kollaa | 148 | Winter War |
Finnish Counterattack (December 22, 1939) | 149 | Winter War |
Breakthrough of Mannerheim Line (February 11, 1940) | 150 | Winter War |
First Soviet Air Raids on Helsinki | 145 | Winter War |
Retreat to Support Line (February 15, 1940) | 150 | Winter War |
Final Soviet Offensive (February 28, 1940) | 150 | Winter War |
Ceasefire (March 13, 1940, 11 AM) | 150 | Winter War |
Battle of the River Plate | 157, 158 | 1940 Naval War |
Sinking of Admiral Graf Spee | 158 | 1940 Naval War |
Attack on Scapa Flow by U-47 | 155, 161 | 1940 Naval War |
Sinking of HMS Royal Oak | 155, 161 | 1940 Naval War |
Sinking of HMS Courageous | 160 | 1940 Naval War |
Athenia incident | 160 | 1940 Naval War |
First Wolfpack attacks | 161 | 1940 Naval War |
Battle of Coronel (WWI) | 156 | 1940 Naval War |
Battle of the Falkland Islands (WWI) | 156 | 1940 Naval War |
Battle of Jutland (WWI) | 152, 153 | 1940 Naval War |
Invasion of Poland | 151, 154 | 1940 Naval War |
Invasion of Norway | 155, 162 | 1940 Naval War |
Fall of France | 162 | 1940 Naval War |
Italian entry into war | 162 | 1940 Naval War |
German invasion of Denmark | 165, 167 | Norway |
German invasion of Norway | 165, 166, 167, 168, 169, 170 | Norway |
Battle for Oslofjord | 168 | Norway |
Sinking of HMS Glowworm | 166, 172 | Norway |
First Naval Battle of Narvik | 171 | Norway |
Second Naval Battle of Narvik | 171 | Norway |
Battle of Kristiansand | 167 | Norway |
Capture of Sola airfield | 167 | Norway |
Capture of Trondheim | 167 | Norway |
Attack on Fornebu | 168 | Norway |
Sinking of Eidsvold and Norge | 170 | Norway |
Airborne attack on Dombås | 173 | Norway |
Recapture of Narvik | 175 | Norway |
German invasion of Netherlands | 182 | Fall of France |
German invasion of Belgium | 183, 184 | Fall of France |
German invasion of Luxembourg | 181, 183 | Fall of France |
Battle of Sedan | 177, 180, 190 | Fall of France |
Crossing of the Meuse | 177, 180, 183, 190 | Fall of France |
Battle of Hannut | 184 | Fall of France |
Battle of Gembloux | 184 | Fall of France |
Battle of Stonne | 190 | Fall of France |
Dunkirk evacuation | 177, 195 | Fall of France |
Case Red (Fall Rot) | 177, 200 | Fall of France |
Battle of Abbeville | 200 | Fall of France |
Fall of Paris | 200 | Fall of France |
German advance to Channel | 177, 190, 195 | Fall of France |
