Season 2 - Lightning Strikes
Index: People, Places, and Events
Season 2 Overview
This combined index compiles Season 2 references across the Anschluss, The Third Republic, Munich Crisis, German Rearmament, Britain, Planning an Air War, Hungary, Nomonhan, Europe Goes to War, Interwar Reflections, and September Campaign arcs.
PEOPLE
| Name | Episodes | Series |
|---|---|---|
| Political Leaders & Party Officials | ||
| Adolf Hitler | 57, 58, 59, 60, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 91, 95, 97, 98, 108, 109, 110, 112, 113, 114, 115, 120, 124 | Anschluss; Munich Crisis; German Rearmament; Britain; Planning an Air War; Hungary; Interwar Reflections; September Campaign |
| Otto Bauer (Austrian Socialist leader) | 57 | Anschluss |
| Count von Wedel (German Anschluss supporter) | 57 | Anschluss |
| Engelbert Dollfuss (Austrian Chancellor) | 57, 59 | Anschluss |
| Kurt Schuschnigg (Austrian Chancellor) | 57, 59, 60 | Anschluss |
| Hermann Goring | 57, 58, 59, 60, 78, 79, 80, 82 | Anschluss; German Rearmament |
| Paul Lobe (Volksbund chairman) | 57 | Anschluss |
| Arthur Seyss-Inquart | 59, 60 | Anschluss |
| Franz von Papen | 59, 60, 108 | Anschluss; Interwar Reflections |
| Edmund Glaise-Horstenau (Vice-Chancellor) | 60 | Anschluss |
| President Miklas | 60 | Anschluss |
| Leon Blum (Socialist leader, Prime Minister) | 64, 65, 66, 78 | The Third Republic; German Rearmament |
| Daladier (Prime Minister, multiple terms) | 64, 66, 67, 105 | The Third Republic; Europe Goes to War |
| Pierre Laval (Foreign Minister, Prime Minister) | 63 | The Third Republic |
| Albert Sarraut (Prime Minister) | 62, 63 | The Third Republic |
| Clemenceau (Prime Minister during WWI) | 62 | The Third Republic |
| Georges Bonnet (Minister of Foreign Affairs) | 66, 74 | The Third Republic; Munich Crisis |
| Paul Reynaud (Finance Minister) | 67 | The Third Republic |
| Gaston Doumergue (Prime Minister) | 64 | The Third Republic |
| Camile Chautemps (Prime Minister) | 66 | The Third Republic |
| Duff Cooper | 71, 72, 74, 75 | Munich Crisis |
| Emil Hacha | 77, 91 | Munich Crisis; Britain |
| General Syrovy | 77 | Munich Crisis |
| Joseph Goebbels | 85 | German Rearmament |
| Stanley Baldwin | 86, 90, 93, 97 | Britain; Planning an Air War; Hungary |
| Pierre Cot (French Air Minister) | 94 | Planning an Air War |
| Guy LeChambre (French Air Minister) | 94 | Planning an Air War |
| Foreign Minister Imredy (Hungarian, introduced Second Anti-Jewish law) | 98 | Hungary |
| Venizelos (Greek leader) | 103 | Europe Goes to War |
| Maximos (Greek Foreign Minister) | 103 | Europe Goes to War |
| Litvinov | 106 | Europe Goes to War |
| Kurt von Schleicher | 108 | Interwar Reflections |
| Alfred Hugenberg | 108 | Interwar Reflections |
| Military Leaders | ||
| Colonel Friedrich Hossbach | 58 | Anschluss |
| Field Marshal von Blomberg (War Minister) | 58 | Anschluss |
| Colonel General Baron von Fritsch | 58 | Anschluss |
| Admiral Dr. h. c. Raeder | 58 | Anschluss |
| General Keitel | 58, 59 | Anschluss |
| General Walther von Brauchitsch | 58, 70 | Anschluss; Munich Crisis |
| General Feder von Bock | 60 | Anschluss |
| General Heinz Guderian | 60, 78, 84, 117, 125 | Anschluss; German Rearmament; September Campaign |
| General Beck (Chief of Army General Staff) | 59, 78, 84, 105, 106 | Anschluss; German Rearmament; Europe Goes to War |
| General Muff (German military attache) | 60 | Anschluss |
| Andrew Maginot (Minister of War 1929) | 61 | The Third Republic |
| Petain (military leader, made name at Verdun) | 61, 63, 68 | The Third Republic |
| General Weygand (Chief of General Staff) | 63, 68 | The Third Republic |
| General Gamelin (replaced Weygand) | 63, 66, 68, 75 | The Third Republic; Munich Crisis |
| Joffre (military leader, Gamelin was his adjutant) | 63 | The Third Republic |
| Admiral Francois Darlan (Chief of Naval Staff) | 66 | The Third Republic |
| Marshal Badoglio (Italian military leader) | 63, 84 | The Third Republic; German Rearmament |
| General Wilhelm Keitel | 70, 72, 73, 77 | Munich Crisis |
| General Ludwig Beck | 70, 71, 84 | Munich Crisis; German Rearmament |
| General Franz Halder | 71, 72 | Munich Crisis |
| General Erich von Manstein | 70, 77, 84 | Munich Crisis; German Rearmament |
| General Alfred Jodl | 72, 77 | Munich Crisis |
| General Erwin von Witzleben | 71 | Munich Crisis |
| General Erich Hoepner | 71 | Munich Crisis |
| Grand Admiral Erich Raeder | 81, 82 | German Rearmament |
| Admiral Franz von Hipper | 81 | German Rearmament |
| Generalleutenant Walter Wever | 83 | German Rearmament |
| Albert Kesselring | 83 | German Rearmament |
| Karl Donitz | 82 | German Rearmament |
| General Oswald Lutz | 84 | German Rearmament |
| Captain Hellmuth Heye | 82 | German Rearmament |
| Commander Hey | 82 | German Rearmament |
| Admiral Fisher | 88 | Britain |
| Admiral Chatfield | 88 | Britain |
| Admiral Cavagnari (Italian) | 88 | Britain |
| Field Marshal Montgomery | 90 | Britain |
| General Sir Philip Chetwode | 90 | Britain |
| General Suetaka (Japanese, 19th Division commander) | 99 | Nomonhan |
| Colonel Inada Masazumi (Japanese, Chief Operations Section Imperial Army) | 99 | Nomonhan |
| Marshal Voroshilov (Soviet, Chief of Staff Red Army) | 99 | Nomonhan |
| General Grigori Shtern (Soviet, 39th Corps commander) | 99 | Nomonhan |
| Marshal Blyukher (Soviet, Trans-Baikal Military District, executed) | 99 | Nomonhan |
| General Komatsubara (Japanese, 23rd Division commander) | 100, 101, 102 | Nomonhan |
| General Georgy Zhukov (Soviet, First Army Group commander) | 101, 102 | Nomonhan |
| General Yasuoka (Japanese, eastern attack commander) | 101 | Nomonhan |
| Admiral Chester Nimitz | 103 | Europe Goes to War |
| Brauchitsch | 105 | Europe Goes to War |
| No specific military leaders mentioned | Interwar Reflections | |
| General List | 119 | September Campaign |
| General Blaskowitz | 127 | September Campaign |
| General Kuchler | 116 | September Campaign |
| Security Officials | ||
| Count Heinrich von Helldorf (Berlin police chief) | 58 | Anschluss |
| Arthur Nebe (Reich Criminal Police chief) | 58 | Anschluss |
| Heinrich Himmler | 60 | Anschluss |
| Paul Thummel | 70 | Munich Crisis |
| Karl Hermann Frank | 71, 72 | Munich Crisis |
| Reinhard Heydrich | 85 | German Rearmament |
| No specific security officials mentioned | Interwar Reflections | |
| International Figures | ||
| Lord Halifax (British Lord President) | 58, 71, 74, 75, 77, 106, 120, 121 | Anschluss; Munich Crisis; Europe Goes to War; September Campaign |
| Joachim von Ribbentrop (Foreign Minister) | 58, 69, 71, 72, 77, 112, 114, 120, 121, 125 | Anschluss; Munich Crisis; September Campaign |
| Baron von Neurath (Foreign Minister) | 58 | Anschluss |
| Neville Chamberlain | 60, 69, 70, 71, 72, 73, 74, 75, 76, 77, 86, 87, 89, 90, 91, 108, 120, 121 | Anschluss; Munich Crisis; Britain; Interwar Reflections; September Campaign |
| Benito Mussolini | 60, 75, 76, 77, 91, 95, 108 | Anschluss; Munich Crisis; Britain; Planning an Air War; Interwar Reflections |
| Hitler (German leader) | 62, 63, 66, 105, 106, 107 | The Third Republic; Europe Goes to War |
| Mussolini (Italian leader) | 62, 63, 104, 107 | The Third Republic; Europe Goes to War |
| Roosevelt (US President) | 65 | The Third Republic |
| Eden (British Foreign Minister) | 63 | The Third Republic |
| Strasser (German political figure) | 62 | The Third Republic |
| Édouard Daladier | 70, 71, 73, 74, 75, 76, 120, 121 | Munich Crisis; September Campaign |
| Edvard Beneš | 69, 75, 76, 77 | Munich Crisis |
| Konrad Henlein | 69, 70, 71, 72, 73, 74 | Munich Crisis |
| Joseph Paul-Boncour | 70, 71 | Munich Crisis |
| Anthony Eden | 69, 91 | Munich Crisis; Britain |
| Sir John Simon | 69, 75 | Munich Crisis |
| Rudolf Hess | 69 | Munich Crisis |
| Admiral Miklos Horthy | 71 | Munich Crisis |
| Bela Imredy | 71 | Munich Crisis |
| Jan Masaryk | 75, 77 | Munich Crisis |
| Tomas Masaryk | 75, 77 | Munich Crisis |
| Andrew Francois-Poncet | 75, 76 | Munich Crisis |
| Attolico (Italian ambassador) | 75 | Munich Crisis |
| Friedrich Bergius | 79 | German Rearmament |
| Ernst Udet | 83, 95 | German Rearmament; Planning an Air War |
| JFC Fuller | 84, 90 | German Rearmament; Britain |
| Liddell Hart | 84 | German Rearmament |
| Giulio Douhet | 84, 92, 93 | German Rearmament; Planning an Air War |
| Ramsay MacDonald | 86 | Britain |
| Austen Chamberlain | 88 | Britain |
| Leslie Hore-Belisha | 90 | Britain |
| Sir Thomas Inskip | 90, 96 | Britain; Planning an Air War |
| Robert Vansittart | 90 | Britain |
| Ambassador Henderson | 91 | Britain |
| Franklin D. Roosevelt | 87 | Britain |
| Oswald Mosley (British Union of Fascists) | 86 | Britain |
| Lord Rothermere | 86 | Britain |
| Joseph Stalin | 87, 108, 112, 125 | Britain; Interwar Reflections; September Campaign |
| A. Lapchinskii (Soviet aviation authority) | 92 | Planning an Air War |
| General Wavell (British) | 92 | Planning an Air War |
| General Francesco Pricolo (Italian Air Force) | 95 | Planning an Air War |
| Hugh Dowding (British, Fighter Command) | 96 | Planning an Air War |
| Sir Edgar Ludlow-Hewitt (British, Bomber Command) | 96 | Planning an Air War |
| Stalin | 106 | Europe Goes to War |
| Chamberlain | 105, 106 | Europe Goes to War |
| Ciano (Italian Foreign Minister) | 104, 107 | Europe Goes to War |
| Ribbentrop (German Foreign Minister) | 105, 106, 107 | Europe Goes to War |
| Molotov | 106, 107 | Europe Goes to War |
| Edward Raczynski | 106 | Europe Goes to War |
| Jozef Lipski (Polish ambassador) | 105 | Europe Goes to War |
| Goering | 106 | Europe Goes to War |
| Astakhov (Soviet Charge de Affairs) | 107 | Europe Goes to War |
| King Zorg (Albanian) | 104 | Europe Goes to War |
| Covered above in Political Leaders | Interwar Reflections | |
| Vyacheslav Molotov | 125 | September Campaign |
| Albert Forster | 112, 116 | September Campaign |
| Stefan Starzyński | 124, 127 | September Campaign |
| Civilian Figures | ||
| Fräulein Margarethe Gruhn | 58 | Anschluss |
| Otto H. Stowasser (historian) | 57 | Anschluss |
| Karl Lechner (historian) | 57 | Anschluss |
| Dr. Karl Lugmayer (library oversight) | 59 | Anschluss |
| Sir Horace Wilson | 74, 75 | Munich Crisis |
| Paul Schmidt (interpreter) | 74, 75 | Munich Crisis |
| Lord Runciman | 71 | Munich Crisis |
| Sir George Gater | 69 | Munich Crisis |
| Adam Tooze | 78 | German Rearmament |
| Hjalmar Schacht | 79, 80 | German Rearmament |
| Carl Goerdeler | 78 | German Rearmament |
| R.J. Overy | 78, 96 | German Rearmament; Planning an Air War |
| Herschel Grynszpan | 85 | German Rearmament |
| Ernst vom Rath | 85 | German Rearmament |
| Rudolf Bing | 85 | German Rearmament |
| Paul Ostereicher | 85 | German Rearmament |
| Margot Schwarz | 85 | German Rearmament |
| Karl E. Schwabe | 85 | German Rearmament |
| Mike Duncan | 108 | Interwar Reflections |
| Other Notable Figures | ||
| Count Peter Revertera (Director of Security) | 59 | Anschluss |
| Emmanuel Monick (French financial attache in London) | 65 | The Third Republic |
| Martin S Alexander (historian quoted) | 61 | The Third Republic |
| William Allcorn (historian quoted) | 61 | The Third Republic |
| Robert Young (historian quoted) | 62, 63 | The Third Republic |
| Jean-Baptiste Duroselle (historian quoted) | 62 | The Third Republic |
| Eugene Weber (historian quoted) | 64 | The Third Republic |
| Kevin Passmore (historian quoted) | 64 | The Third Republic |
| Thomas Beaumont (historian quoted) | 64 | The Third Republic |
| Ewald von Kleist-Schmenzin | 71 | Munich Crisis |
| Josiah Wedgwood | 71 | Munich Crisis |
| Winston Churchill | 71, 75, 77, 86, 89 | Munich Crisis; Britain |
| Stanley Bruce | 75 | Munich Crisis |
| Father Jozef Tiso | 77 | Munich Crisis |
| Dr. Vojtech Tuka | 77 | Munich Crisis |
| Richard Law (MP) | 86 | Britain |
| Allan Allport (historian) | 86, 89, 91 | Britain |
| Geraint Thomas (historian) | 86 | Britain |
| John Ferris (historian) | 87, 96 | Britain; Planning an Air War |
| G.A.H. Gordon (historian) | 89 | Britain |
| Lidell Hart | 91 | Britain |
| Phillip S. Meilinger (author) | 93 | Planning an Air War |
| Franco | 104 | Europe Goes to War |
| No other notable figures specifically named | Interwar Reflections | |
| Jan Karski | 125 | September Campaign |
| Wilhelm Shirer | 114 | September Campaign |
| Władysław Szpilman | 121 | September Campaign |
| Alma Heczko | 126 | September Campaign |
| Lala Fishman | 126 | September Campaign |
| Military Leaders & Aviation Theorists | ||
| Hugh Trenchard (British, RAF leader) | 92, 93 | Planning an Air War |
| William “Billy” Mitchell (American Colonel) | 92, 94 | Planning an Air War |
| Political Leaders | ||
| Prime Minister Bethlen (Hungarian, resigned August 1931) | 97 | Hungary |
| Count Gyula Karolyi (Hungarian Prime Minister after Bethlen) | 97 | Hungary |
| Lieutenant General Gombos (Hungarian Prime Minister, right-wing radical) | 97, 98 | Hungary |
| President Horthy (Hungarian President/Admiral) | 97, 98 | Hungary |
| Air Force Commanders | ||
| Walther Wever (German, Luftwaffe) | 95 | Planning an Air War |
| Other Military/Aviation Figures | ||
| General Zajac (Polish Air Force Inspector) | 94 | Planning an Air War |
| Air Chief Marshal Sir Edward Ellington (British) | 95 | Planning an Air War |
| William C Sherman (American air theorist) | 94 | Planning an Air War |
| Authors & Historians | ||
| Tami Davis Biddle (author) | 92, 96 | Planning an Air War |
| Max Hastings (author) | 96 | Planning an Air War |
| Williamson Murray (author) | 93 | Planning an Air War |
| Stephen L. Renner (author, “Broken Wings: The Hungarian Air Force, 1918–45”) | 97, 98 | Hungary |
| Stuart D. Goldman (author, “Nomonhan, 1939”) | 99, 102 | Nomonhan |
| Alvin D. Coox (author, “Nomonhan: Japan Against Russia, 1939”) | 102 | Nomonhan |
| Military Leaders & Aviation Personnel | ||
| Captain Ferenc Szentnémedy (Hungarian airpower theorist, instructor) | 97 | Hungary |
| Other Historical Figures | ||
| Matt (podcast member supporter) | 97 | Hungary |
| Field Officers | ||
| Colonel Sato Kotoku (Japanese, 75th Infantry Regiment) | 99 | Nomonhan |
| Lieutenant Colonel Azuma Yaozo (Japanese, Azuma detachment commander) | 100 | Nomonhan |
| Colonel Yamagata Takemitsu (Japanese, 64th Infantry Regiment) | 100, 102 | Nomonhan |
| Major Bykov (Soviet, local area commander) | 100 | Nomonhan |
| Colonel Potapov (Soviet, southern attack commander) | 102 | Nomonhan |
| Lieutenant Colonel Ioki Eiichiro (Japanese, Fui Heights defender) | 102 | Nomonhan |
| Colonel Morita (Japanese, 71st Regiment commander) | 102 | Nomonhan |
| Major Hirabari (Japanese participant) | 99 | Nomonhan |
| Supporters | ||
| Eric (donor) | 99 | Nomonhan |
| Craig, Gretchen, Jeffrey, James, Piping, Frederick, Maxine, Julie (Members) | 99 | Nomonhan |
| Jose (Member) | 100 | Nomonhan |
| Dale (Member) | 102 | Nomonhan |
| Polish Military Leaders | ||
| Marshal Edward Rydz-Smigly | 110, 122, 125 | September Campaign |
| Józef Piłsudski | 109 | September Campaign |
| General Kutrzeba | 122, 127 | September Campaign |
| General Bortnowski | 117 | September Campaign |
| General Rommel | 122, 124, 127 | September Campaign |
| General Czuma | 122 | September Campaign |
| General Thommee | 124, 128 | September Campaign |
| General Anders | 116, 128 | September Campaign |
| General Langner | 126 | September Campaign |
| General Dąb-Biernacki | 128 | September Campaign |
| General Kleeberg | 128 | September Campaign |
| German Military Leaders | ||
| General Fedor von Bock | 112, 114, 116, 122 | September Campaign |
| General Gerd von Rundstedt | 112, 118 | September Campaign |
| Soviet Military Leaders | ||
| General Kovalev | 125 | September Campaign |
| General Timoshenko | 125 | September Campaign |
PLACES
EVENTS
| Event | Episodes | Series |
|---|---|---|
| Political Events | ||
| End of First World War | 57 | Anschluss |
| Austrian Anschluss resolution (1918) | 57 | Anschluss |
| Paris Peace Conference | 57, 61, 62 | Anschluss; The Third Republic |
| Versailles Treaty signing | 57 | Anschluss |
| Beer Hall Putsch | 57 | Anschluss |
| Great Depression | 57, 78, 80, 108 | Anschluss; German Rearmament; Interwar Reflections |
| Lausanne Conference | 57 | Anschluss |
| Dollfuss assassination | 57 | Anschluss |
| Hossbach Memorandum meeting | 58 | Anschluss |
| Blomberg marriage scandal | 58 | Anschluss |
| February 1938 Hitler-Schuschnigg meeting | 59 | Anschluss |
| March 1938 plebiscite announcement | 59 | Anschluss |
| Austrian government crisis | 60 | Anschluss |
| February 6, 1934 protests in Paris | 64 | The Third Republic |
| February 12, 1934 joint strike action | 64 | The Third Republic |
| Popular Front elections and government (1936) | 64, 65 | The Third Republic |
| Fall of first Popular Front government (June 1937) | 65 | The Third Republic |
| Tours congress (December 29, 1920) | 64 | The Third Republic |
| Versailles Treaty | 62, 66 | The Third Republic |
| Four Power Pact (1933) | 62 | The Third Republic |
| Disarmament Conference (1932) | 62 | The Third Republic |
| Kellog-Briand Peace Pact (1928) | 62 | The Third Republic |
| French-Soviet non-aggression pact (December 1932) | 63 | The Third Republic |
| French-Soviet mutual assistance pact (May 1935) | 63 | The Third Republic |
| French-Italian military discussions (May 1935) | 63 | The Third Republic |
| Anglo-German Naval Agreement | 63, 69, 73, 76, 78, 81 | The Third Republic; Munich Crisis; German Rearmament |
| Abyssinian Crisis | 63, 87, 88, 96 | The Third Republic; Britain; Planning an Air War |
| Stresa Conference | 63 | The Third Republic |
| Munich Agreement | 69, 74, 75, 76, 77, 88, 91, 98, 105, 106, 108 | Munich Crisis; Britain; Hungary; Europe Goes to War; Interwar Reflections |
| Bad Godesberg Memorandum | 74 | Munich Crisis |
| Anglo-French proposals | 73, 74 | Munich Crisis |
| Munich Conference | 76 | Munich Crisis |
| International commission | 76, 77 | Munich Crisis |
| Jewish Deportations | 85 | German Rearmament |
| Concentration Camp Expansions | 85 | German Rearmament |
| Treaty of Versailles | 78, 81, 83, 84, 97 | German Rearmament; Hungary |
| Treaty of Rapallo | 83 | German Rearmament |
| Washington Naval Treaty | 82 | German Rearmament |
| London Naval Treaties | 82 | German Rearmament |
| 1918 Representation of the People Act | 86 | Britain |
| 1928 Representation of the People Act | 86 | Britain |
| 1929 General Election | 86 | Britain |
| 1935 General Election | 86 | Britain |
| Stock Market Crash (1929) | 86 | Britain |
| Great Slump | 86, 89 | Britain |
| Government of India Bill debates | 86 | Britain |
| German occupation of Czechoslovakia (March 1939) | 91 | Britain |
| British guarantee to Poland (March 1939) | 91, 112, 120 | Britain; September Campaign |
| Munich Crisis implications | 96 | Planning an Air War |
| Anglo-French military cooperation | 92 | Planning an Air War |
| Treaty of Saint-Germain-en-Laye | 97 | Hungary |
| First Vienna Award (1938) | 98 | Hungary |
| Bled Agreement (1938) | 98 | Hungary |
| Molotov-Ribbentrop Pact | 98, 100, 103, 107, 112, 114, 125 | Hungary; Nomonhan; Europe Goes to War; September Campaign |
| Pact of Steel | 104, 105, 107 | Europe Goes to War |
| Polish Guarantee | 103, 106 | Europe Goes to War |
| Balkan Pact | 103 | Europe Goes to War |
| Little Entente | 103 | Europe Goes to War |
| Eastern Pact discussions | 103 | Europe Goes to War |
| Anglo-French guarantee | 105 | Europe Goes to War |
| Russian Revolution (1917) | 108 | Interwar Reflections |
| Nazi rise to power | 108 | Interwar Reflections |
| Popular Front (France) | 108 | Interwar Reflections |
| Enabling Act | 108 | Interwar Reflections |
| March on Rome | 108 | Interwar Reflections |
| German rearmament programs | 108 | Interwar Reflections |
| Munich Agreement aftermath | 109 | September Campaign |
| Polish-German Non-Aggression Pact (1934) | 109 | September Campaign |
| Polish-Soviet Non-Aggression Pact (1932) | 109 | September Campaign |
| Britain and France declare war | 120, 121 | September Campaign |
| Military Events & Battles | ||
| Operation Otto | 60 | Anschluss |
| German invasion of Austria | 60 | Anschluss |
| Wehrmacht border crossing | 60 | Anschluss |
| Luftwaffe operations over Austria | 60 | Anschluss |
| 2nd Panzer Division deployment | 60 | Anschluss |
| First World War | 61, 62, 68, 78, 81, 82, 83, 84, 86, 87, 89, 90, 92, 93, 94, 96, 97 | The Third Republic; German Rearmament; Britain; Planning an Air War; Hungary |
| Construction of Maginot Line (1928-1938) | 61 | The Third Republic |
| Remilitarization of the Rhineland (1936) | 63, 66, 108 | The Third Republic; Interwar Reflections |
| Anschluss | 66, 69, 70, 78, 80, 98, 104, 108 | The Third Republic; Munich Crisis; German Rearmament; Hungary; Europe Goes to War; Interwar Reflections |
| Munich Crisis (1938) | 66, 78, 80 | The Third Republic; German Rearmament |
| Spanish Civil War | 65, 78, 83, 84, 89, 94, 95, 96, 104, 108 | The Third Republic; German Rearmament; Britain; Planning an Air War; Europe Goes to War; Interwar Reflections |
| Italian invasion of Ethiopia | 63 | The Third Republic |
| Carlsbad/Karlsbad Program | 69, 70, 71, 72 | Munich Crisis |
| Fourth Plan (Czech concessions) | 72 | Munich Crisis |
| Third Plan | 71, 72 | Munich Crisis |
| May Crisis | 70, 71 | Munich Crisis |
| Plan Z (Chamberlain’s visit plan) | 72 | Munich Crisis |
| Nuremberg Rally | 72 | Munich Crisis |
| Case Green (invasion plan) | 69, 70, 71, 72, 75, 77 | Munich Crisis |
| Czechoslovak mobilization | 70, 74 | Munich Crisis |
| German mobilization preparations | 75, 76 | Munich Crisis |
| Occupation of Sudetenland | 76, 77 | Munich Crisis |
| German invasion of Czechoslovakia | 77, 98 | Munich Crisis; Hungary |
| Anti-Comintern Pact | 79 | German Rearmament |
| Beer Hall Putsch Anniversary | 85 | German Rearmament |
| Kristallnacht (Night of Broken Glass) | 85 | German Rearmament |
| Battle of Jutland | 81 | German Rearmament |
| Battle of Dogger Bank | 81 | German Rearmament |
| Italo-Ethiopian War | 84 | German Rearmament |
| Washington Naval Conference | 87, 88, 89 | Britain |
| Second London Naval Conference | 87 | Britain |
| Battle of Cable Street (October 1936) | 86 | Britain |
| Rhineland Crisis (March 1936) | 87 | Britain |
| Nomonhan Incident | 87 | Britain |
| Invergordon Mutiny | 89 | Britain |
| Sino-Japanese War | 94, 95, 99, 100 | Planning an Air War; Nomonhan |
| Polish-Soviet War (1920) | 94, 108 | Planning an Air War; Interwar Reflections |
| Russo-Japanese conflicts (Mongolia) | 94 | Planning an Air War |
| Hungarian invasion of Ruthenia (March 1939) | 98 | Hungary |
| Second Anti-Jewish Law (March 1939) | 98 | Hungary |
| Hungarian exit from League of Nations (April 1939) | 98 | Hungary |
| Hungarian joining of Anti-Comintern Pact (February 1939) | 98 | Hungary |
| Battle of Shanghai | 99, 108 | Nomonhan; Interwar Reflections |
| Non-aggression pact (Germany-Poland 1934) | 106 | Europe Goes to War |
| Invasion of Ethiopia | 104 | Europe Goes to War |
| Albanian invasion | 104, 107 | Europe Goes to War |
| Gallipoli | 103 | Europe Goes to War |
| Rhineland reoccupation | 103 | Europe Goes to War |
| Memel occupation | 105 | Europe Goes to War |
| Czechoslovakia occupation | 104, 105 | Europe Goes to War |
| Russian Civil War | 108 | Interwar Reflections |
| Battle of Warsaw | 108 | Interwar Reflections |
| Second Sino-Japanese War | 108 | Interwar Reflections |
| German invasion begins (September 1) | 115, 116 | September Campaign |
| Battle of Westerplatte | 116 | September Campaign |
| Battle of Mława | 116 | September Campaign |
| Battle of Bzura | 122, 123, 124 | September Campaign |
| Siege of Warsaw | 122, 124, 127 | September Campaign |
| Soviet invasion (September 17) | 125 | September Campaign |
| Fall of Warsaw | 127 | September Campaign |
| Battle of Tomaszów Lubelski | 126, 128 | September Campaign |
| Surrender of Fortress Modlin | 128 | September Campaign |
| Economic Programs | ||
| Austrian post-war economic crisis | 57 | Anschluss |
| German rearmament program | 58 | Anschluss |
| Autarchy policy discussions | 58 | Anschluss |
| Great Depression impact | 61, 62, 64, 69 | The Third Republic; Munich Crisis |
| Devaluation of the franc (September 1936) | 65 | The Third Republic |
| French rearmament (1936-1939) | 65, 66, 67 | The Third Republic |
| 40-hour work week implementation | 65, 67 | The Third Republic |
| Family Allowance Act (1932) | 62 | The Third Republic |
| Code de la Famille (1939) | 62 | The Third Republic |
| Sarraut Plan for colonial investment (1921) | 67 | The Third Republic |
| German rearmament | 69, 70, 105, 107 | Munich Crisis; Europe Goes to War |
| Four Year Plan (Second) | 78, 79, 80 | German Rearmament |
| Replacement Shipbuilding Program | 78 | German Rearmament |
| New Military-Economic Production Plan | 80 | German Rearmament |
| New Finance Plan | 80 | German Rearmament |
| Work Creation Programs | 78 | German Rearmament |
| Defense Requirements Committee (1933) | 86, 90, 96 | Britain; Planning an Air War |
| Ten Year Rule | 88, 90, 96 | Britain; Planning an Air War |
| Rearmament programs (1936-1939) | 89, 90, 91 | Britain |
| Leaving Gold Standard (1931) | 86, 89 | Britain |
| Cardwell System | 90 | Britain |
| RAF Schemes A through M | 96 | Planning an Air War |
| Inskip Report (December 1937) | 96 | Planning an Air War |
| Air Raid Precautions Act (1937) | 96 | Planning an Air War |
| French diplomatic efforts | 105 | Europe Goes to War |
| Soviet-Western negotiations | 106 | Europe Goes to War |
| German-Soviet negotiations | 107 | Europe Goes to War |
| Italian-German alliance | 104, 107 | Europe Goes to War |
| Italian economic reorientation toward Germany | 104 | Europe Goes to War |
| British defense expenditures | 105 | Europe Goes to War |
| German economic problems | 105 | Europe Goes to War |
| Social & Cultural Changes | ||
| Pan-Germanism movement | 57 | Anschluss |
| Volksbund activities | 57 | Anschluss |
| Austrian education reforms | 59 | Anschluss |
| Catholic Church agreements | 59 | Anschluss |
| Public library nationalization | 59 | Anschluss |
| Anti-Jewish persecution | 60 | Anschluss |
| Mass arrests in Vienna | 60 | Anschluss |
| First official French Mother’s Day (1920) | 62 | The Third Republic |
| Worker strikes (June 1936) | 65, 67 | The Third Republic |
| Immigration policy changes | 62 | The Third Republic |
| Formation of Czechoslovakia | 69 | Munich Crisis |
| Sudeten German Party formation | 69 | Munich Crisis |
| Women’s suffrage expansion | 86 | Britain |
| Malta constitutional changes | 88 | Britain |
| Territorial Army expansion (1939) | 91 | Britain |
| Conscription introduction (April 1939) | 91 | Britain |
| Rise of Fascism | 108 | Interwar Reflections |
| Rise of Communism | 108 | Interwar Reflections |
| Anti-Communist movements | 108 | Interwar Reflections |
| International Relations | ||
| German-Austrian diplomatic relations | 57, 59 | Anschluss |
| German-Italian cooperation | 59, 60 | Anschluss |
| British-German diplomacy | 58 | Anschluss |
| Halifax visit to Germany | 58 | Anschluss |
| Four power conference proposals | 58 | Anschluss |
| Chamberlain-Hitler meetings | 72, 73, 74, 76 | Munich Crisis |
| Anglo-Japanese Alliance expiration | 87 | Britain |
| League of Nations participation | 86, 88 | Britain |
| Peace Ballot | 86 | Britain |
| Anglo-Egyptian relations | 88 | Britain |
| Anglo-French cooperation | 87, 91 | Britain |
| Anglo-American naval cooperation | 87 | Britain |
| Gombos visits Berlin (June 1933) | 97 | Hungary |
| Admiral Horthy attends naval exercises in Kiel (August 1938) | 98 | Hungary |
| Hungarian mobilization against Czechoslovakia (1938) | 98 | Hungary |
| German arbitration awarding territory to Hungary (August 1940) | 98 | Hungary |
| British rearmament | 103, 105 | Europe Goes to War |
| Policies & Legislation | ||
| Article 80 of Versailles Treaty | 57 | Anschluss |
| Austrian Fatherland Front creation | 57 | Anschluss |
| Preventive fascism policies | 57 | Anschluss |
| Law for Reunification of Austria | 60 | Anschluss |
| Office for Jewish Emigration establishment | 60 | Anschluss |
